| Maxtrak 1000/1000SR | |
| 2441-0470 | CRUSHER DRIVE BELTS |
| 2441-0412 | Pump drive belt |
| 2489-1062 | IMPACT IDLER |
| 2473-0001 | MOTOR AND GEARBOX |
| 2576-9011 | SEAL KIT |
| 2576-4091 | HYDRAULIC MOTOR |
| 2489-1065 | WING ROLLER |
| 2421-2008S | BEARING |
| 2421-0011 | BEARING |
| 603/9106E | MANTLE |
| 603/9052E | CONCAVE MEDIUM COARSE |
| 603/9106TT | MANTLE |
| 603/9052TT | CONCAVE MEDIUM COARSE |
| 2402-2040 | BEARING |
| 603/915 | MANTLE NUT PLUG |
| 603/929 | MANTLE NUT |
| 302/26 | BEVEL PINION |
| 2564-0040 | HYDRAULIC CYLINDER |
| 2589-5272 | CHECK VALVE |
| 2589-5278 | CHECK VALVE |
| 2589-2031 | LEVEL INDICATOR |
| 2589-2089 | FAN AND MOTOR UNIT |
| 2576-4086 | HYDRAULIC MOTOR |
| 2481-4027 | SWIVLE UNION |
| 2451-9003 | CLUTCH REPAIR KIT |
| 2576-4073 | HYDRAULIC MOTOR |
| 2495-1159 | IMPACT IDLER |
| 2495-3026 | SPIRAL IDLER |
| 2421-0010S | BEARING |
| 2589-2003 | LEVEL INDICATOR |
| 2550-6004 | VALVE |
| 2550-9023 | SPOOL |
| 2686-9011 | UMBILICAL 6 PIN |
| 2686-9004 | TRANSMITER |
| 2686-9008 | ANTENNA AND CABLE |
| 2686-9010 | UMBILICAL 15 PIN |
| 2640-5004 | TRANSDUCER |
| 2372-0110 | MOTOR AND GEARBOX |
| 2372-0073 | FRONT IDLER |
| 2576-9008 | HYDRAULIC MOTOR |
| Maxtrak 1300 |
| 2441-0472 | CRUSHER DRIVE BELTS |
| 2473-0002 | MOTOR AND GEARBOX |
| 2576-9013 | SEAL KIT |
| 2576-4092 | HYDRAULIC MOTOR |
| 2489-1052 | WING ROLLER |
| 2421-2010 | BEARING |
| 603/1416E | CONCAVE MEDIUM COARSE |
| 605/1248E | MANTLE |
| 603/1244 | BURNING RING |
| 603/1416TT | CONCAVE MEDIUM COARSE |
| 605/1248TT | MANTLE |
| 2402-2050 | BEARING |
| 302/17 | BEVEL GEAR |
| 603/1339MCD | PISTON RING |
| 603/1236 | WEAR PLATE |
| 603/1229 | MANTLE NUT |
| 302/25 | BEVEL PINION |
| 2564-0049 | HYDRAULIC CYLINDER |
| 2564-9326 | SEAL KIT |
| 2579-0019 | CHECK VALVE |
| 2589-2084 | GEAR PUMP |
| 2576-4088 | HYDRAULIC MOTOR |
| 2495-3003 | IDLER |
| 2576-4075 | HYDRAULIC MOTOR |
| 2372-0076 | MOTOR AND GEARBOX |
| 2372-0064 | FRONT IDLER |
| XA400/XR400 |
| 600/2011E | FIXED JAW 16/18% MN |
| 600/2012E | SWING JAW 16/18%MN |
| 600/2148E | FIXED JAW SUPER TOOTH 16/18%MN |
| 600/2149E | SWING JAW SUPER TOOTH 16/18%MN |
| 600/2021M | MN FIXED JAW WEDGE |
| 600/2022M | SWING JAW WEDGE |
| 600/2014 | CHEEK PLATE UPPER LEFT HAND |
| 600/2016 | CHEEK PLATE LOWER LEFT HAND |
| 600/2015 | CHEEK PLATE UPPER RIGHT HAND |
| 600/2017 | CHEEK PLATE LOWER RIGHT HAND |
| 325/27 | WEDGE BOLT |
| 2416-4517 | BEARING |
| 2416-1543 | BEARING |
| 2402-2003 | BEARING |
| 600/2199 | SPRING MOUNTING BRACKET (HA) |
| 600/2210 | 55KN COMPRESSION SPRING |
| 2402-2002 | FEMALE ROD END BEARING |
| 2412-2004 | FEMALE ROD END BEARING |
| 600/2025 | TOGGLE PLATE |
| 2564-8004A | SEAL KIT |
| 2402-2004 | FEMALE ROD END BEARING |
| 2564-8009 | HYDRAULIC CYLINDER |
| 2481-6055 | FAN MOTOR |
| 2481-6071 | FAN PLASTIC C/W HUB |
| 2481-6051 | RADIATOR |
| 2573-3042 | HYDRAULIC PUMP |
| 2441-0483 | BELT, DRIVE |
| 2451-9006 | BACK BEARING |
| 2683-2253 | CR0020PLC |
| 2481-6005 | STARTER MOTOR |
| 2589-2105 | FLUID LEVEL |
| 2372-1039 | HYDRAULIC MOTOR |
| 2372-1171 | HYDRAULIC MOTOR |
| 2372-1175 | HYDRAULIC MOTOR |
| 2372-1164 | HYDRAULIC MOTOR |
| 2421-0011SN | PILLOW BLOCK BEARING |
| 2489-1066 | CENTRE ROLLER |
| 2495-1130A | IDLER |
| 2489-1056 | CENTRE ROLLER |
| 2421-0014SN | BEARING |
| 2540-0006 | NOZZLE DUST SUPPRESSION |
| 2489-1078 | WING ROLLER |
| 2576-9002 | CONTROL VALVE |
| 2666-0008 | PRESSURE SWITCH+CABLE |
| 2580-6615 | RELIEF VALVE CARTRIDGE |
| 2666-0005 | PRESSURE SWITCH+CABLE |
| 2576-2010 | FEEDER MOTOR |
| 2650-9002 | DRIVE DRUM |
| 2650-9005 | BEARING |
| Metrotrak 900×600 (HA) |
| 2481-1059 | ANTI-VIBRATION MOUNT |
| 2550-8055 | MANIFOLD BLOCK ASSY |
| 2443-9016 | ENGINE PULLEY |
| 2550-8007 | VALVE BLOCK |
| 2553-3010 | COUNTER BALANCE VALVE |
| 10.23.5008 | FLUID LEVEL/ TEMPERATURE GAUGE |
| 2416-1520 | BEARING 23144S-MB-C3 |
| 2416-4472 | BEARING 22336K-MB-C3 |
| 2436-8143 | DIN2093 D100516 DISC SPRING |
| 2450-5007 | LOCKING BUSH |
| 2564-2014 | CYLINDER DALE |
| 2564-2015 | CYLINDER COMPONENT |
| 303/49 | FLYWHEEL GROOVED |
| 600/808 | JAWSTOCK GUARD |
| 600/810 | ECCENTRIC SHAFT |
| 600/848 | JAWSTOCK 800X550 CRUSHER |
| CR002-009-001 | YOKE STRAP |
| CR002-010-501 | JAW TOGGLE BRACKET (RH) |
| CR002-011-501 | JAW TOGGLE BRACKET (LH) |
| CR002-013-501 | YOKE |
| CR002-017-501 | WEDGE TOGGLE BRACKET |
| CR002-029-001 | STOP DISC SPRING |
| CR002-031-501 | TOGGLE SEAT ASM |
| CR002-037-001 | FRICTION PAD |
| 2576-4076 | OMT MOTOR |
| 2579-0020 | CHECK VALVE |
| 2495-3005 | TROUGHING ROLLER ASS |
| 2495-1129 | 102 OD 1020 LNG CENTRE ROLLER |
| 2644-1055 | C6.6 ENGINE COMPARTMENT HARNESS (METRO) |
| 60501415 | METROTRAK T3 CONTROL PANEL |
| 2686-9038 | UMBILICAL SYS-EXTEN CABLE |
| 2685-0001 | SWITCH EMERGENCY STOP |
| 60501297 | METROTRAK T4 ELEC KIT |
| 60515001 | E-STOP PUSH BUTTON ALLEN BRADLEY 800FP-MT44 |
| 2686-0053 | TELE-RADIO OPTION |
| 2686-0044 | TELERADIO TRANSMITTER |
| 2686-9042 | TELERADIO RECIEVER |
| 600/8004 | MAINFRAME |
| 600/8012 | SWING JAW |
| 600/8011 | FIXED JAW |
| 600/8021 | FIXED JAW WEDGE |
| 600/8022 | SWING JAW WEDGE |
| 600/8014 | UPPER CHEEK PLATE (RH) |
| 600/8015 | UPPER CHEEK PLATE (LH) |
| 600/8016 | CHEEK PLATE LOWER RH |
| 600/8017 | CHEEK PLATE LOWER LH |
| 2564-2003 | CYLINDER |
| 600/850 | TENSION ROD |
| 600/825 | TOGGLE PLATE |
| 600/809 | TOGGLE SEAT |