| QJ331 | |
| 400.1161-901 | HYDRAULIC CYLINDER 80/50-300/85 |
| 908.0481-00 | SEAL KIT CYL. 80/50-300/85 |
| 908.0480-00 | SEAL KIT CYL. 100/60×290/86 |
| 400.0852-901 | CYLINDER BRACKET |
| 400.0603-001 | TOGGLE SEAT HOLDER |
| 400.0548-001 | UPPER TOGGLE SEAT/ LOWER TOGGLE SEAT |
| 400.0707-002 | TOGGLE SEAT RETAINER |
| 868.0755-00 | SLEEVE AOH |
| 400.0575-001 | DEFLECTOR PLATE |
| 400.1166-001 | DEFLECTOR PLATE, LOWER |
| 400.1165-001 | DEFLECTOR BRACKET |
| 400.1101-001 | JAW PLATE, MOVING JAW |
| 400.0543-001 | SUPPORT BAR STATIONARY JAW, WITH WEAR PLATE |
| 400.1118-001 | SUPPORT BAR STATIONARY JAW, WITH JAW SHIM PLATE |
| 1107-10-29-001 | DRIVE SHAFT |
| 11-26-1140 | BEARINGS |
| 13-05-2081 | CENTAFLEX FLANGE |
| 13-05-2082 | CENTRAFLEX SPLINED |
| 13-05-2083 | CENTRAFLEX ELEMENT |
| 13-05-2084 | CENTAFLEX BOLTS |
| 13-01-2500 | V.BELT |
| 13-05-1235 | FEEDER DRIVE COUPLING ELEMENT |
| 1107-40-35 | MOTOR GUARD |
| 19-03-0127 | GUIDE ROLLER |
| 19-11-0780 | CENTRE ROLLER |
| 19-47-0220 | WING ROLLER |
| 19-48-0220 | WING ROLLER |
| 19-05-1100 | DISC RETURN ROLLER 1100 |
| 19-14-0904 | RETURN ROLLER |
| BT8501 | MOTOR COUPLINGS |
| BT6516 | COUPLING INSERT |
| BT5009 | TAPER LOCK BUSH |
| BT5012 | TAPER LOCK BUSH |
| 19-01-0370 | CENTRE ROLLER |
| 19-05-0750 | DISC RETURN ROLLER |
| 20-55-0145 | 630 SIDE BELT SCRAPER |
| HP3001 | DIESEL PUMP |
| HP2004 | WATER PUMP |
| EL9908 | TEMPERATURE SENSOR |
| 14-05-0327 | STOCKPILE LEVEL SENSOR |
| EL10084 | 30MM SENSOR KIT |
| EL9787 | EMERGENCY STOP BUTTON |
| EL10028 | 24V 20AMP RELAY |
| 14-05-0010 | IGNITION SWITCH |
| 14-05-0015 | IGNITION SWITCH KEY |
| 10-25-0160 | MOTOR SIDE CONV |
| 10-25-0630 | MOTOR MAIN CONV |
| HM1046 | FEEDER DRIVE MOTOR |
| 10-35-1627 | OIL COOLER MOTOR |
| QJ341 |
| 14-05-0010/ EL9924 | ENGINE IGNITION SWITCH |
| 10-16-0150 | FLOW CONTROL VALVE |
| HV8585 | SAUER DANFOSS PVG VALVE |
| 10-23-5114 | TRANSDUCER (0 TO 250 BAR) |
| 10-23-5117/ EL9828 | TRANSDUCER (0 TO 500 BAR) |
| 14-04-1145/ EL9976 | EMERGENCY STOP RELAY |
| EL10025 | DRIVE LAMPS RELAY |
| EL9981 | WORK LAMPS RELAY |
| EL9896 | EMERGENCY STOP KIT |
| 14-05-0064 | 3 POSITION FORWARD/REVERSE LEVER |
| J5270000 | BOLT UP JAW CRUSHER UNIT JAWSTOCK TOGGLE SEAT |
| J4300000 | JAWSTOCK WEARPLATE WEDGE BOLT |
| SC1006 | COMPRESSION DISK |
| J12130000 | BOLTED JAW CRUSHER UNIT: SHAFT |
| BT3501 | JAW STOCK OUTER BEARING SLEEVE |
| J5030000 | JAW STOCK TOP WEAR PLATE |
| J4800000 | FLYWHEEL SUPPORT PLATE |
| J5080000 | WEAR PLATE CLAMPING SLEEVE |
| J4710000 | 13% SWING WEAR PLATE CORRUGATED |
| J4700000 | 13% FIXED WEAR PLATE CORRUGATED |
| J5810000 | C12 UNIVERSAL JAWSTOCK WEDGE |
| J5800000 | C12 JAWCRUSHER , JAWSTOCK WEDGE |
| J2960000 | 18% C12 CORRUGATED JAW PLATE SWING |
| J2950000 | 18% C12 CORRUGATED JAW PLATE FIXED |
| BT9924 | SPHERICAL PLAIN BEARING GE_50_TXE 2LS |
| HM8842 | SAUER DANFOSS PUMP 51V250 |
| CR9094/ CR9029 | DISC RETURN ROLLER |
| HM1006 | CHARLYNN 2K395 BAA MOTOR |
| BT5005 | 2012/32 TAPER LOCK BUSH |
| BT2009 | BEARING FLANGE FY55TR, Y SEAL, 1/8″BSP GREASE PORT |
| CR1006 | 40° ROLLER BRACKET |
| CR1013 | WING ROLLER (Ø102 X 190MM) |
| CR1016 | CENTRE ROLLER (Ø102 X 310MM) |
| CR1004 | 30° ROLLER BRACKET |
| BT3001 | ROLLER BEARING |
| BT5006 | 2012/50 TAPER LOCK BUSH |
| BT5020 | 2012/1 1/8″ TAPER LOCK BUSH |
| BT6514 | HRC150 COUPLING INSERT |
| CR9081/ CR1058 | WING IMPACT ROLLER 238MM FACE |
| BT2006 | 65MM FLANGE MOUNTED Y BEARING |
| HM1048 | EATON 6000 MOTOR 624.2CC |
| CR9087/ CR1018 | MAIN CONV CENTRE ROLL1990BCSS67 102MM*600MM |
| CR9045 | MAIN CONV RETURN ROLLER |
| UJ311 |
| 400.1575-901 | PIN |
| 53-366-419-501 | RETRACTION ROD |
| 53-366-376-500 | SPRING GUIDE |
| 53-366-379-500 | PRESSURE PLATE |
| 53-368-317-501 | HYDRAULIC JACK |
| 89-242-894-000 | TOGGLE PLATE |
| 17-201-539-001 | CLAMPING BAR |
| 17-201-540-001 | DUST CURTAIN |
| 17-201-552-501 | TOGGLE SEAT RETAINER |
| 53-367-176-500 | SIDE BLOCK |
| 868.0290-00 | ROLLER BEARING |
| 868.0557-00 | SLEEVE AOH |
| 400.2739-001 | ECCENTRIC SHAFT |
| 59-425-418-009 | KEY |
| 53-467-327-000 | SPACER RING |
| 10-214-415-000 | LABYRINTH RING |
| 868.0303-00 | ROLLER BEARING |
| 10-214-388-000 | LABYRINTH RING |
| 10-214-414-000 | LABYRINTH RING |
| 10-214-269-000 | SUPPORT BAR |
| UJ440i |
| 799.0050-74 | COMPRESSION SPRING |
| 984.1129-00 | VIBRATOR MOTOR |
| 984.1130-00 | VIBRATOR MOTOR |
| 799.0050-10 | SPRING |
| 906.0524-00 | HYDRAULIC VIBRATION MOTOR |
| CR9112 | STEEL IDLER |
| HM8824 | HYDRAULIC MOTOR |
| 984.1212-00 | PRESSURE SENSOR HYDRAULIC |
| 967.0181-00 | POSITION SENSOR |
| 966.3424-00 | EMERGENCY STOP BOX |
| EL10011 | CABLE FOR CABLE REMOTE |
| 906.0507-00 | SPEED SENSOR |
| 906.0591-00 | PUMP OMKA |
| 902.1016-00 | CHECK VALVE |
| 984.1136-00 | PRESSURE SENSOR OMKA |
| 930.0352-00 | PUMP KPTO |
| 984.1217-00 | PRESSURE SENSOR KPTO |
| 26.0114-00 | WEAR PLATE, BOTTOM |
| 26.0115-00 | WEAR PLATE, BOTTOM |
| 26.0024-01 | WEAR PLATE, SIDE |
| 26.0111-01 | WEAR PLATE, SIDE |
| 26.0113-01 | WEAR PLATE, SIDE |
| 26.0116-00 | WEAR PLATE, SCREENDECK |
| 26.0109-01 | WEAR PLATE, BOTTOM |
| 26.0110-01 | WEAR PLATE, BOTTOM |
| 26.0024-02 | WEAR PLATE, SIDE |
| 26.0111-02 | WEAR PLATE, SIDE |
| 26.0113-02 | WEAR PLATE, SIDE |
| 906.0505-00 | HYDRAULIC MOTOR |
| 930.0290-00 | ELASTIC COUPLING |
| 868.0836-00 | CYLINDER ROLLER BEARING |
| 400.1237-001 | TOGGLE SEAT RETAINER |
| 400.0856-001 | PIN SETTING WEDGE |
| 53-166-372-500 | SWING JAW ASSEMBLY |
| 10-114-242-500 | JAW |
| 868.0483-00 | ROLLER BEARING |
| 984.1576-00 | PRESSURE TRANSMITTER EDS |
| 902.1099-00 | VALVE |
| 902.0914-00 | MAGNETIC COIL 24DG |
| 902.1100-00 | VALVE PRESSURE REDUCING |
| 902.1097-00 | VALVE WS08W |
| 923.0533-00 | PRESSURE GAUGE 0-250 BAR (0-3625 PSI) |
| 902.1094-00 | PRESSURE RELIEF VALVE DB12 |
| 902.1095-00 | CHECK VALVE RV 10 |
| 912.0324-00 | CLOGGING INDICATOR VR 2 E.0/-V |
| 984.1482-00 | LEVEL INDICATOR |
| 902.0061-00 | VALVE |
| 910.0140-00 | COOLER |
| UD211 |
| 79-345484-515 | DRIVE PULLEY |
| 79-347102-536 | IMPACT ROLL |
| 89-230606-536 | RETURN ROLL WITH RINGS |
| 89-436874-500 | GUIDE ROLL |
| 53-374757-500 | RETURN ROLL SUPPORT |
| 53-274758-500 | LOWER GUIDE ROLLER |
| 79-346478-500 | RETURN PULLEY |
| 89-230612-500 | RETURN ROLL |
| 53-274537-500 | LOWER GUIDE ROLL AND SUPPORT |
| 53-371106-500 | RETURN PULLEY |
| 701.0321-202 | V-BELT SPZ 1560, MAKE : FENNER |
| 701.0321-201 | FLAT BELT PLY 100-2L COV.1/8″ X 1/16″ – 400MM X 3.96M W/O SPLICE |
| 59-414118-080 | SPRING |
| 59-940036-014 | CARDON SHAFT |
| CJ211 |
| 400.0611-001 | GUIDE PLATE |
| 400.0549-001 | TOGGLE PLATE L=600 MM |
| 400.0549-002 | TOGGLE PLATE L=640 MM |
| 868.0756-00 | ROLLER BEARING |
| 400.0545-001 | ECCENTRIC SHAFT |
| 868.0522-00 | ROLLER BEARING |
| 400.0556-001 | CLAMPING BAR |
| 400.0575-001 | DEFLECTOR PLATE |
| 400.2207-001 | JAW PLATE, STATIONARY JAW C, M1 |
| 400.1101-001 | JAW PLATE, MOVING JAW C, M1 |
| 400.2207-002 | JAW PLATE, STATIONARY JAW C, M2 |
| 400.1101-002 | JAW PLATE, MOVING JAW C, M2 |
| 400.0739-001 | JAW PLATE, STATIONARY JAW ST, M1 |
| 400.0738-001 | JAW PLATE, MOVING JAW ST, M1 |
| 400.0739-002 | JAW PLATE, STATIONARY JAW ST, M2 |
| 400.0738-002 | JAW PLATE, MOVING JAW ST, M2 |
| 400.0830-001 | WEAR PLATE 10 MM |
| 400.0830-002 | JAW SHIM PLATE 30 MM |
| 400.0639-001 | CHEEK PLATES |
| CJ409 |
| 10-314-429-000 | CLAMPING BAR |
| 10-314-479-000 | DEFLECTOR PLATE |
| 400.0418-001 | JAW PLATE, STATIONARY JAW C, M1 |
| 400.0418-002 | JAW PLATE, STATIONARY JAW C, M2 |
| 400.0483-001 | JAW PLATE, WT, M1 |
| 400.0483-002 | Jaw plate, WT, M2 |
| 400.0417-001 | JAW PLATE, MOVING JAW C, M1 |
| 400.0417-002 | JAW PLATE, MOVING JAW C, M2 |
| 53-467-117-000 | WEAR PLATE |
| 10-314-481-000 | SUPPORT BAR |
| 10-314-386-000 | CHEEK PLATE, UPPER |
| 10-314-404-000 | CHEEK PLATE, LOWER |
| CJ411/ JM1108 |
| 10-314-385-000 | CLAMPING BAR |
| 10-214-384-000 | DEFLECTOR PLATE |
| 400.0409-001 | JAW PLATE, STATIONARY JAW C, M1 |
| 400.0409-002 | JAW PLATE, STATIONARY JAW C, M2 |
| 400.0437-001 | JAW PLATE, STATIONARY JAW CC, M1 |
| 400.0437-002 | JAW PLATE, STATIONARY JAW CC, M2 |
| 400.0436-001 | JAW PLATE WT, M1 |
| 400.0436-002 | JAW PLATE WT, M2 |
| 400.0410-001 | JAW PLATE, MOVING JAW C, M1 |
| 400.0410-002 | JAW PLATE, MOVING JAW C, M2 |
| 400.0433-001 | JAW PLATE, MOVING JAW CC, M1 |
| 400.0433-002 | JAW PLATE, MOVING JAW CC, M2 |
| 53-466-783-000 | WEAR PLATE |
| 10-314-262-000 | CHEEK PLATE, UPPER |
| 10-314-263-000 | CHEEK PLATE, LOWER |
| CJ412 |
| 400.0450-001 | SPRING |
| 400.1012-001 | PRESSURE PLATE |
| 908.0408-00 | HYDRAULIC CYLINDER |
| 10-214-523-000 | TOGGLE PLATE L=600 MM |
| 10-315-266-000 | TOGGLE PLATE L=520 MM |
| 400.0778-001 | WEDGE |
| 400.0753-901 | HYDRAULIC CYLINDER |
| 868.0482-00 | ROLLER BEARING |
| 53-267-179-000 | ECCENTRIC SHAFT |
| 875.0255-00 | V-BELT SPC 9000 |
| 875.0358-00 | V-BELT 5V 3550 |
| 400.0524-901 | DRIVE MOTOR 6P 50 HZ / QD DY18” 5X8V |
| 875.0189-00 | V-BELT 8V 3550 |
| QH330/ QH331 |
| 10-16-1012 | DOUBLE BANK CONTROL VALVE |
| 10-16-7008 | 5 BANK CONTROL VALVE |
| 10-35-1625 | OIL COOLER ASA0256 |
| 12-70-0331 | 24VDC WATER PUMP |
| 14-40-2408 | FAN BLOWER 24V |
| 10-23-5029 | 10” LEVEL GUAGE |
| 10-23-5008 | LEVEL GAUGE |
| 10-25-0125 | HYDRAULIC MOTOR |
| 11-20-0213 | 65 MM FLANGE BEARING |
| 13-04-7665 | TAPERLOCK |
| 19-01-0780 | CENTRE ROLLER |
| 19-05-1160 | DISC RETURN ROLLER |
| 540-20-05 | SHAFT |
| 11-26-2316 | 80MM BEARING 22316-E1.C3 |
| 13-01-2350 | SPC3150 V-BELT |
| 14-04-1332 | DRIVE SPEED SENSOR |
| 1080-05-62 | WEAR PLATE |
| 1080-05-63 | WEAR PLATE |
| 1080-05-64 | WEAR PLATE |
| 1080-05-65 | WEAR PLATE |
| 10-16-0156 | PRESSURE RELIEF VALVE |
| 10-23-5113 | 0-160 PRESSURE TRANSMITTER |
| 10-24-3200 | 11CC GEAR PUMP G2 |
| 15-30-0344 | ALTERNATOR 80AMP |
| 15-30-0343 | START MOTOR |
| 14-04-1336 | COOLANT LEVEL SENSOR |
| 15-30-0346 | VEE BELT SET |
| 442.7989-02 | MANTLE B M2 |
| 442.8249-02 | CONCAVE RING EC, M2 |
| 442.6473-01/ BG00237116 | SPIDER BUSHING |
| 442.7921-01 | ECCENTRIC |
| 452.4192-001/ 442.7924-01 | ECCENTRIC BUSHING THROW 22+25+29 |
| 452.4190-001/ 442.7935-01 | BOTTOM SHELL BUSHING |
| 442.7913-01/ BG00215626 | SLEEVE, MAINSHAFT |
| QH441 |
| 442.8421-02 | COURSE CONCAVE (M2) |
| 442.8417-02 | FINE CONCAVE (M2) |
| 452.3027-002 | EC CONCAVE M2 |
| 442.7225-02 | MANTLE A |
| 442.7230-02 | MANTLE B |
| 442.8039-02 | MANTLE EF |
| CR9085 | CONVEYOR DISC ROLLER |
| CR9047/ CR1002 | CENTER ROLLER |
| CR9096 | SPIRAL TRACKING RETURN ROLLER |
| BT6549 | GEARBOX |
| CR9097 | TRACKING ROLLER |
| HP1062 | PUMP |
| HM8819 | MOTOR |
| CH430 |
| 452.6559-901 | CONCAVE |
| 442.8249-01 | CONCAVE RING EC, M1 |
| 442.8249-03 | CONCAVE RING EC, M2 |
| 442.8248-01 | CONCAVE RING C, M1 |
| 442.8248-02 | CONCAVE RING C, M2 |
| 442.8248-03 | CONCAVE RING C, M7 |
| 442.7989-01 | MANTLE B M1 |
| 442.7989-03 | MANTLE B M7 |
| 442.7988-01 | MANTLE A M1 |
| 442.7988-02 | MANTLE A M2 |
| 442.7988-03 | MANTLE A M7 |
| 442.7911-01 | BURNING RING |
| 442.7912-01 | HEAD NUT |
| 442.7929-01 | DUST COLLAR |
| 452.4191-001 | ECCENTRIC BUSHING THROW 16+19+22 |
| 452.4193-001 | ECCENTRIC BUSHING THROW 29+32+34+36 |
| 442.8777-00 | CHECK VALVE |
| 442.6403-01 | VALVE PT. 42CRMO4 |
| 868.0790-00 | BEARING 22219 E |
| 868.0805-00 | BEARING 452319 M2/W502 |
| 442.7958-01 | GAUGE, OIL LEVEL |
| 875.0323-00 | V-BELT SPC 2360 |
| 875.0244-00 | V-BELT SPC SPC2500 |
| BG00362732 | HYDRAULIC PUMP |
| 452.1502-001 | MANTLE EF |
| 863.0032-00 | DISC SPRING |
| CH440 |
| 442.7492-01 | SPIDER CAP |
| 442.9408-01 | SPIDER BUSHING |
| 442.7117-01 | MAIN SHAFT SLEEVE |
| 442.7105-00 | HEAD NUT WITH BURNING RING |
| 452.3027-001 | CONCAVE EC |
| 442.8421-01 | CONCAVE C |
| 442.8420-01 | CONCAVE MC |
| 442.8419-01 | CONCAVE M |
| 442.8418-01 | CONCAVE MF |
| 442.7225-01 | MANTLE A |
| 442.7230-01 | MANTLE B |
| 442.8039-01 | MANTLE EF |
| 442.9073-01 | MANTLE HC |
| 442.7253-01 | SLEEVE |
| CH660 |
| 863.0058-00 | DISC SPRING |
| 442.8813-02 | RING, CONCAVE EC M2 |
| 442.9230-02 | RING, CONCAVE CX M2 |
| 442.8814-02 | RING, CONCAVE C M2 |
| 442.8815-02 | RING, CONCAVE MC M2 |
| BG00325390 | SLEEVE, MAINSHAFT |
| 442.8800-00 | HEAD NUT WITH BURNING RING |
| 452.0269-001 | BURNING RING |
| 442.8819-02 | MANTLE A M2 |
| 442.8820-02 | MANTLE B M2 |
| 442.8821-02 | MANTLE D M2 |
| 452.4151-001 | DUST COLLAR |
| 442.8733-01 | ECCENTRIC |
| 442.8723-00 | GEAR AND PINION SET |
| 442.8826-01 | ECCENTRIC BUSHING THROW 50-48-44-40 |
| 442.8825-01 | ECCENTRIC BUSHING THROW 40-36-32-28 |
| 442.8824-01 | ECCENTRIC BUSHING THROW 28-24-20-18 |
| BG00368225 | CHECK VALVE |
| 868.0799-00 | BEARING 22224 E |
| 868.0806-00 | BEARING |
| 875.0246-00 | V-BELT SPC 3150 |